Comparison
Audra vs. doing it yourself.
Auditing a medical bill is doable without us — if you have time, billing-code patience, and the appetite for phone trees. Here’s when each path wins.
| Audra | Doing it yourself | |
|---|---|---|
| Cost | $9 / $15 / $29 a month, or $30 one-time | Free |
| Time to a finished audit | ~60 seconds after upload | 4–8 hours of comparison + research |
| Knowledge of billing rules required | None — we apply CMS NCCI, MUEs, modifier rules | You learn CPT codes, EOB conventions, state law |
| Appeal letter drafted | Auto-generated, edit-and-send | You write it; templates online help |
| Citations to specific rules | Each finding cites the exact federal rule or CMS document | You source citations yourself |
| Tracks outcomes over time | Win rate, recovered amount, history per bill | You keep a spreadsheet |
| Phone-call script for billing dept. | Generated alongside the appeal letter | You write a script from scratch |
| Privacy of bill data | Encrypted in your browser before upload; HIPAA-aligned | Stays on your computer |
Our honest take
If you've got the time and patience to teach yourself medical billing codes, learn the CMS NCCI bundling rules, and write a citation-heavy appeal letter — doing it yourself can absolutely work. We've seen it. The catch is the time cost: most people quote 6–12 hours per bill the first time they try, and unless you're auditing bills regularly that knowledge gets stale fast. Audra exists for the case where the math doesn't work — paying $15/month to recover hundreds or thousands of dollars without spending a Saturday on hold beats free.
Try Audra free — one signup credit on us.
Try Audra freeOther comparisons